21
July
2008
July
2008
Monday
ADMISSION TEST FINAL RESULT FALL 2008-09
ADMISSION TEST WRITTEN RESULT Fall 2008-2009
Admission & Registration Procedure and ScheduleSelected applicants are requested to contact at Administrative Building, from 10:00 am to 4:00 pm for Admission procedure. It will start from July 22, 2008 and end up on July 27, 2008. Students’ have to pay Admission Fees and must bring the following documents at the time of admission and have to submit it as per documentation required.
and last 3 years tabulation sheet for all graduate appeared students
Waiting List: July 27, 2008 Admission Fees : 15,000/- Registration : August 27 to 31, 2008 Failure to registration will mean giving up the seat. Thank you,Dr. Carmen Z. LamagnaVice Chancellor
NOTICE FOR ADMISSION TEST FINAL RESULT
Some students' are not qualified in EEE, have got the option to enroll in faculty of SCIENCE or ARCHITECTURE
Some students' are not qualified in BBA, have got the option to enroll in faculty of ARTS & SOCIAL SCIENCES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEE ADMISSION TEST FOR FALL 08-09 FINAL RESULT According to Roll No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SL | ROLL | Dept | REMARKS |
| 1 | 08-10013-3 | CS | |
| 2 | 08-10022-3 | CSSE | |
| 3 | 08-10048-3 | CSE | |
| 4 | 08-10058-3 | CSSE | |
| 5 | 08-10128-3 | COE | |
| 6 | 08-10173-3 | B.Science | |
| 7 | 08-10194-3 | CIS | NC Math |
| 8 | 08-10224-3 | SE | |
| 9 | 08-10235-3 | CSE | |
| 10 | 08-10286-3 | CSE | |
| 11 | 08-10296-3 | CSSE | |
| 12 | 08-10332-3 | CSSE | |
| 13 | 08-10334-3 | CSE | |
| 14 | 08-10336-3 | CIS | |
| 15 | 08-10351-3 | CSSE | |
| 16 | 08-10389-3 | CSE | |
| 17 | 08-10390-3 | COE | |
| 18 | 08-10406-3 | CSE | NC Math |
| 19 | 08-10428-3 | CSE | |
| 20 | 08-10438-3 | CSE | |
| 21 | 08-10462-3 | CSE | |
| 22 | 08-10476-3 | CIS | NC Math |
| 23 | 08-10497-3 | CSE | |
| 24 | 08-10527-3 | CSSE | |
| 25 | 08-10562-3 | CSSE | NC Math |
| 26 | 08-10575-3 | COE | NC Math |
| 27 | 08-10602-3 | CSE | |
| 28 | 08-10606-3 | CSE | |
| 29 | 08-10619-3 | CSE | |
| 30 | 08-10627-3 | CSE | |
| 31 | 08-12034-3 | CIS | NC Math |
</td>
| SL | ROLL | Dept | REMARKS |
| 1 | 08-10003-3 | BBA | NC Math |
| 2 | 08-10006-3 | BBA | |
| 3 | 08-10007-3 | BBA | |
| 4 | 08-10008-3 | BBA | |
| 5 | 08-10010-3 | BBA | |
| 6 | 08-10018-3 | BBA | |
| 7 | 08-10031-3 | BBA | |
| 8 | 08-10036-3 | BBA | |
| 9 | 08-10045-3 | BBA | |
| 10 | 08-10046-3 | BBA | |
| 11 | 08-10056-3 | BBA | |
| 12 | 08-10057-3 | BBA | |
| 13 | 08-10065-3 | BBA | |
| 14 | 08-10066-3 | BBA | |
| 15 | 08-10069-3 | BBA | NC Eng |
| 16 | 08-10072-3 | BBA | |
| 17 | 08-10081-3 | BBA | |
| 18 | 08-10082-3 | BBA | |
| 19 | 08-10084-3 | BBA | |
| 20 | 08-10086-3 | BBA | NC Eng, Math |
| 21 | 08-10091-3 | BBA | |
| 22 | 08-10096-3 | BBA | |
| 23 | 08-10097-3 | BBA | |
| 24 | 08-10107-3 | BBA | |
| 25 | 08-10118-3 | BBA | |
| 26 | 08-10119-3 | BBA | |
| 27 | 08-10120-3 | BBA | |
| 28 | 08-10123-3 | BBA | |
| 29 | 08-10127-3 | BBA | |
| 30 | 08-10132-3 | BBA | |
| 31 | 08-10134-3 | BBA | |
| 32 | 08-10138-3 | BBA | |
| 33 | 08-10141-3 | BBA | |
| 34 | 08-10148-3 | BBA | |
| 35 | 08-10155-3 | BBA | |
| 36 | 08-10157-3 | BBA | |
| 37 | 08-10163-3 | BBA | |
| 38 | 08-10166-3 | BBA | |
| 39 | 08-10167-3 | BBA | |
| 40 | 08-10170-3 | BBA | |
| 41 | 08-10172-3 | BBA | |
| 42 | 08-10182-3 | BBA | |
| 43 | 08-10183-3 | BBA | |
| 44 | 08-10184-3 | BBA | |
| 45 | 08-10185-3 | BBA | NC Math |
| 46 | 08-10187-3 | BBA | |
| 47 | 08-10198-3 | BBA | |
| 48 | 08-10202-3 | BBA | NC Eng |
| 49 | 08-10204-3 | BBA | NC Math |
| 50 | 08-10205-3 | BBA | |
| 51 | 08-10207-3 | BBA | |
| 52 | 08-10209-3 | BBA | NC Eng |
| 53 | 08-10212-3 | BBA | |
| 54 | 08-10216-3 | BBA | |
| 55 | 08-10217-3 | BBA | |
| 56 | 08-10221-3 | BBA | |
| 57 | 08-10223-3 | BBA | |
| 58 | 08-10230-3 | BBA | |
| 59 | 08-10234-3 | BBA | NC Eng |
| 60 | 08-10238-3 | BBA | |
| 61 | 08-10239-3 | BBA | NC Eng |
| 62 | 08-10240-3 | BBA | |
| 63 | 08-10241-3 | BBA | |
| 64 | 08-10242-3 | BBA | |
| 65 | 08-10244-3 | BBA | |
| 66 | 08-10251-3 | BBA | |
| 67 | 08-10254-3 | BBA | |
| 68 | 08-10264-3 | BBA | |
| 69 | 08-10269-3 | BBA | |
| 70 | 08-10270-3 | BBA | |
| 71 | 08-10272-3 | BBA | |
| 72 | 08-10273-3 | BBA | |
| 73 | 08-10274-3 | BBA | NC Math |
| 74 | 08-10275-3 | BBA | |
| 75 | 08-10276-3 | BBA | |
| 76 | 08-10279-3 | BBA | |
| 77 | 08-10282-3 | BBA | |
| 78 | 08-10284-3 | BBA | NC Eng |
| 79 | 08-10285-3 | BBA | |
| 80 | 08-10289-3 | BBA | |
| 81 | 08-10297-3 | BBA | NC Math |
| 82 | 08-10301-3 | BBA | |
| 83 | 08-10302-3 | BBA | |
| 84 | 08-10305-3 | BBA | |
| 85 | 08-10314-3 | BBA | |
| 86 | 08-10315-3 | BBA | |
| 87 | 08-10316-3 | BBA | |
| 88 | 08-10317-3 | BBA | |
| 89 | 08-10322-3 | BBA | |
| 90 | 08-10324-3 | BBA | |
| 91 | 08-10326-3 | BBA | |
| 92 | 08-10328-3 | BBA | |
| 93 | 08-10335-3 | BBA | |
| 94 | 08-10337-3 | BBA | |
| 95 | 08-10341-3 | BBA | |
| 96 | 08-10342-3 | BBA | |
| 97 | 08-10343-3 | BBA | |
| 98 | 08-10347-3 | BBA | |
| 99 | 08-10353-3 | BBA | |
| 100 | 08-10355-3 | BBA | NC Eng |
| 101 | 08-10366-3 | BBA | |
| 102 | 08-10368-3 | BBA | |
| 103 | 08-10373-3 | BBA | |
| 104 | 08-10375-3 | BBA | NC Math |
| 105 | 08-10376-3 | BBA | |
| 106 | 08-10379-3 | BBA | NC Math |
| 107 | 08-10381-3 | BBA | |
| 108 | 08-10382-3 | BBA | NC Eng |
| 109 | 08-10386-3 | BBA | |
| 110 | 08-10388-3 | BBA | |
| 111 | 08-10392-3 | BBA | NC Eng |
| 112 | 08-10393-3 | BBA | |
| 113 | 08-10395-3 | BBA | |
| 114 | 08-10397-3 | BBA | |
| 115 | 08-10402-3 | BBA | |
| 116 | 08-10404-3 | BBA | |
| 117 | 08-10409-3 | BBA | NC Eng |
| 118 | 08-10412-3 | BBA | |
| 119 | 08-10415-3 | BBA | |
| 120 | 08-10416-3 | BBA | |
| 121 | 08-10419-3 | BBA | |
| 122 | 08-10420-3 | BBA | NC Eng, Math |
| 123 | 08-10421-3 | BBA | |
| 124 | 08-10426-3 | BBA | |
| 125 | 08-10427- 3 | BBA | |
| 126 | 08-10436-3 | BBA | NC Eng |
| 127 | 08-10437-3 | BBA | |
| 128 | 08-10441-3 | BBA | |
| 129 | 08-10443-3 | BBA | NC Eng, Math |
| 130 | 08-10445-3 | BBA | |
| 131 | 08-10447-3 | BBA | |
| 132 | 08-10453-3 | BBA | |
| 133 | 08-10460-3 | BBA | |
| 134 | 08-10461-3 | BBA | |
| 135 | 08-10467-3 | BBA | |
| 136 | 08-10469-3 | BBA | |
| 137 | 08-10470-3 | BBA | |
| 138 | 08-10471-3 | BBA | |
| 139 | 08-10477-3 | BBA | |
| 140 | 08-10480-3 | BBA | NC Eng |
| 141 | 08-10481-3 | BBA | |
| 142 | 08-10483-3 | BBA | NC Eng |
| 143 | 08-10493-3 | BBA | |
| 144 | 08-10498-3 | BBA | |
| 145 | 08-10504-3 | BBA | |
| 146 | 08-10505-3 | BBA | NC Eng, Math |
| 147 | 08-10508-3 | BBA | NC Math |
| 148 | 08-10510-3 | BBA | NC Math |
| 149 | 08-10513-3 | BBA | |
| 150 | 08-10516-3 | BBA | |
| 151 | 08-10517-3 | BBA | |
| 152 | 08-10518-3 | BBA | |
| 153 | 08-10519-3 | BBA | |
| 154 | 08-10520-3 | BBA | |
| 155 | 08-10529-3 | BBA | |
| 156 | 08-10533-3 | BBA | |
| 157 | 08-10534-3 | BBA | |
| 158 | 08-10535-3 | BBA | |
| 159 | 08-10539-3 | BBA | |
| 160 | 08-10543-3 | BBA | |
| 161 | 08-10544-3 | BBA | |
| 162 | 08-10548-3 | BBA | |
| 163 | 08-10550-3 | BBA | |
| 164 | 08-10556-3 | BBA | |
| 165 | 08-10561-3 | BBA | |
| 166 | 08-10563-3 | BBA | NC Eng, Math |
| 167 | 08-10568-3 | BBA | |
| 168 | 08-10569-3 | BBA | |
| 169 | 08-10570-3 | BBA | NC Math |
| 170 | 08-10583-3 | BBA | |
| 171 | 08-10596-3 | BBA | |
| 172 | 08-10608-3 | BBA | |
| 173 | 08-10609-3 | BBA | |
| 174 | 08-10610-3 | BBA | |
| 175 | 08-10617-3 | BBA | |
| 176 | 08-10623-3 | BBA | |
| 177 | 08-10624-3 | BBA | |
| 178 | 08-10628-3 | BBA | |
| 179 | 08-12002-3 | BBA | |
| 180 | 08-12003-3 | BBA | |
| 181 | 08-12005-3 | BBA | |
| 182 | 08-12009-3 | BBA | |
| 183 | 08-12012-3 | BBA | |
| 184 | 08-12013-3 | BBA | |
| 185 | 08-12015-3 | BBA | |
| 186 | 08-12026-3 | BBA | |
| 187 | 08-12033-3 | BBA | |
| 188 | 08-12035-3 | BBA | |
ADMISSION TEST FOR |
|||
FALL 08-09 |
|||
WAITING LIST |
|||
According to Roll No. |
|||
| SL | ROLL | Dept | REMARKS |
| 1 | 08-10021-3 | BBA | NC Eng, Math |
| 2 | 08-10026-3 | BBA | |
| 3 | 08-10027-3 | BBA | |
| 4 | 08-10028-3 | BBA | |
| 5 | 08-10038-3 | BBA | |
| 6 | 08-10041-3 | BBA | NC Eng, Math |
| 7 | 08-10108-3 | BBA | |
| 8 | 08-10124-3 | BBA | |
| 9 | 08-10126-3 | BBA | |
| 10 | 08-10139-3 | BBA | |
| 11 | 08-10151-3 | BBA | |
| 12 | 08-10152-3 | BBA | |
| 13 | 08-10153-3 | BBA | |
| 14 | 08-10169-3 | BBA | |
| 15 | 08-10171-3 | BBA | |
| 16 | 08-10178-3 | BBA | |
| 17 | 08-10222-3 | BBA | NC Eng, Math |
| 18 | 08-10295-3 | BBA | NC Eng, Math |
| 19 | 08-10339-3 | BBA | |
| 20 | 08-10349-3 | BBA | |
| 21 | 08-10458-3 | BBA | NC Eng, Math |
| 22 | 08-10530-3 | BBA | NC Eng, Math |
| 23 | 08-10552-3 | BBA | NC Eng, Math |
| 24 | 08-10591-3 | BBA | |
| 25 | 08-10592-3 | BBA | NC Eng, Math |
| 26 | 08-10625-3 | BBA | NC Eng |
ADMISSION TEST FOR |
|||
FALL 08-09 |
|||
FINAL RESULT |
|||
According to Roll No. |
|||
| The following students' are not qualified in BBA, have got the option to enroll in faculty of ARTS & SOCIAL SCIENCES (MCM, ADV, ENG). | |||
| SL | ROLL | Dept | REMARKS |
| 1 | 08-10062-3 | BBA to B.ARTS | |
| 2 | 08-10074-3 | BBA to B.ARTS | |
| 3 | 08-10090-3 | BBA to B.ARTS | NC Eng |
| 4 | 08-10135-3 | BBA to B.ARTS | |
| 5 | 08-10154-3 | BBA to B.ARTS | NC Eng, Math |
| 6 | 08-10294-3 | BBA to B.ARTS | |
| 7 | 08-10413-3 | BBA to B.ARTS | NC Eng, Math |
| 8 | 08-10494-3 | BBA to B.ARTS | |
| 9 | 08-10501-3 | BBA to B.ARTS | |
| 10 | 08-10509-3 | BBA to B.ARTS | NC Eng, Math |
| 11 | 08-10515-3 | BBA to B.ARTS | NC Eng |
| 12 | 08-10626-3 | BBA to B.ARTS | NC Eng, Math |
| SL | ROLL | Dept | REMARKS |
| 1 | 08-10085-3 | ADV | NC Eng, Math |
| 2 | 08-10257-3 | MCM | NC Eng, Math |
| 3 | 08-10429-3 | ENG | |
| 4 | 08-10535-2 | ENG | |
| 5 | 08-10605-3 | ENG | NC Eng, Math |
| 6 | 08-12008-3 | ENG | |
| 7 | 08-12036-3 | ENG |
| SL | ROLL | Dept | Remarks | |
| 1 | 08-10094-3 | B. Arch | NC Eng | |
| 2 | 08-10150-3 | B. Arch | ||
| 3 | 08-10177-3 | B. Arch | ||
| 4 | 08-10192-3 | B. Arch | NC Math | |
| 5 | 08-10193-3 | B. Arch | ||
| 6 | 08-10220-3 | B. Arch | ||
| 7 | 08-10247-3 | B. Arch | ||
| 8 | 08-10283-3 | B. Arch | ||
| 9 | 08-10380-3 | B. Arch | ||
| 10 | 08-10418-3 | B. Arch | ||
| 11 | 08-10448-3 | B. Arch | NC Eng, Math | |
| 12 | 08-10456-3 | B. Arch | ||
| 13 | 08-10499-3 | B. Arch | ||
| 14 | 08-10531-3 | B. Arch | ||
| 15 | 08-10613-3 | B. Arch |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-13002-3 | MBA | |
| 2 | 08-13003-3 | MBA | |
| 3 | 08-13006-3 | MBA | |
| 4 | 08-13007-3 | MBA | |
| 5 | 08-13009-3 | MBA | |
| 6 | 08-13010-3 | MBA | |
| 7 | 08-13011-3 | MBA | |
| 8 | 08-13014-3 | MBA | |
| 9 | 08-13015-3 | MBA | |
| 10 | 08-13018-3 | MBA | |
| 11 | 08-13019-3 | MBA | |
| 12 | 08-13020-3 | MBA | |
| 13 | 08-13021-3 | MBA | |
| 14 | 08-13022-3 | MBA | |
| 15 | 08-13023-3 | MBA | |
| 16 | 08-13028-3 | MBA | |
| 17 | 08-16001-3 | AMBA | |
| 18 | 08-16002-3 | AMBA | |
| 19 | 08-19010-3 | MBA | |
| 20 | 08-19014-3 | MBA | |
| 21 | 08-19018-3 | MBA | |
| 22 | 08-19020-3 | MBA | |
| 23 | 08-19026-3 | MBA | |
| 24 | 08-19032-3 | MBA | |
| 25 | 08-19033-3 | MBA | |
| 26 | 08-19036-3 | MBA | |
| 27 | 08-19038-3 | MBA | |
| 28 | 08-19042-3 | MBA | |
| 29 | 08-19044-3 | MBA | |
| 30 | 08-19045-3 | MBA | |
| 31 | 08-19047-3 | MBA | |
| 32 | 08-19049-3 | MBA | |
| 33 | 08-19051-3 | MBA | |
| 34 | 08-19055-3 | MBA | |
| 35 | 08-19056-3 | MBA | |
| 36 | 08-19057-3 | MBA | |
| 37 | 08-19058-3 | MBA | |
| 38 | 08-19061-3 | MBA | |
| 39 | 08-19063-3 | MBA | |
| 40 | 08-19065-3 | MBA | |
| 41 | 08-19068-3 | MBA | |
| 42 | 08-19070-3 | MBA | |
| 43 | 08-19074-3 | MBA | |
| 44 | 08-19075-3 | MBA | |
| 45 | 08-19076-3 | MBA | |
| 46 | 08-19077-3 | MBA | |
| 47 | 08-19078-3 | MBA | |
| 48 | 08-19086-3 | MBA | |
| 49 | 08-19091-3 | MBA | |
| 50 | 08-19092-3 | MBA | |
| 51 | 08-19093-3 | MBA | |
| 52 | 08-19098-3 | MBA | |
| 53 | 08-19101-3 | MBA | |
| 54 | 08-19103 -3 | MBA | |
| 55 | 08-19106-3 | MBA | |
| 56 | 08-19110-3 | MBA | |
| 57 | 08-19111-3 | MBA | |
| 58 | 08-19112-3 | MBA | |
| 59 | 08-19113-3 | MBA | |
| 60 | 08-19114-3 | MBA | |
| 61 | 08-19119-3 | MBA | |
| 62 | 08-19122-3 | MBA | |
| 63 | 08-19123-3 | MBA | |
| 64 | 08-19125-3 | MBA | |
| 65 | 08-19126-3 | MBA | |
| 66 | 08-19129-3 | MBA | |
| 67 | 08-19136-3 | MBA | |
| 68 | 08-19138-3 | MBA | |
| 69 | 08-19139-3 | MBA | |
| 70 | 08-19140-3 | MBA | |
| 72 | 08-19145-3 | MBA | |
ADMISSION TEST FOR |
|||
FALL 08-09 |
|||
WAITING LIST |
|||
According to Roll No. |
|||
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-19008-3 | MBA | |
| 2 | 08-19012-3 | MBA | |
| 3 | 08-19013-3 | MBA | |
| 4 | 08-19021-3 | MBA | |
| 5 | 08-19022-3 | MBA | |
| 6 | 08-19040-3 | MBA | |
| 7 | 08-19064-3 | MBA | |
| 8 | 08-19099-3 | MBA | |
| 9 | 08-19104-3 | MBA | |
| 10 | 08-19115-3 | MBA | |
| 11 | 08-19117-3 | MBA | |
| SL | ROLL | DEPT | REMARKS |
| 1 | 08-17001-3 | MSCS | Foundation Course |
| 2 | 08-17002-3 | MSCS | |
| 3 | 08-17003-3 | MSCS | Foundation Course |
| 4 | 08-17004-3 | MSCS | Foundation Course |
| Sl | ROLL | DEPT. | REMARKS |
| 1 | 08-15001-3 | MPH | |
| 2 | 08-15002-3 | MPH | |
| 3 | 08-15003-3 | MPH | |
| 4 | 08-15004-3 | MPH | |
| 5 | 08-15005-3 | MPH | |
| 6 | 08-15006-3 | MPH | |
| 7 | 08-15007-3 | MPH |
Active Notice
17
Sep
Sep
Registration Payment Schedule and Payment ...
15
Sep
Sep
Admission Test Written Result and Viva ...
16
Sep
Sep
Academic Calendar: Fall 2026-27 [Except LLB & ...
16
Sep
Sep
Seat Plan for Mid-Term Exams of Fall 2026-27 [ ...
17
Sep
Sep
Mid Term Set B exam for B Pharm
17
Sep
Sep
FALL 2026-27 FINAL REGISTRATION STEPS FOR THE ...
15
Sep
Sep
Renewal of Registered Fixed Automated Parking ...
02
Sep
Sep
Winter University in Engineering Sciences ...
17
Sep
Sep
Guidelines for Probation Students for Final ...
14
Sep
Sep
Final Registration Flowchart of Fall 2026-27